Place of Origin: | P.R.CHINA |
Brand Name: | OTA |
Certification: | CE, ISO |
Model Number: | OTDK1390 |
Minimum Order Quantity: | 1SET |
---|---|
Price: | USD450-USD3180 |
Packaging Details: | WOODEN CASE |
Delivery Time: | 10-15DAYS |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000SETS/MONTH |
Product Name: | Acrylic Laser Engraving Machine | Cooling Mode: | Air Cooling |
---|---|---|---|
Engraving Area: | 400mm*400mm | Engraving Depth: | 0.01-0.2mm |
Engraving Speed: | 0-400mm/s | Laser Wavelength: | 10.6um |
Minimum Character: | 0.5mm | Positioning Accuracy: | 0.01mm |
Working Humidity: | 5-95% | ||
Highlight: | Acrylic Laser Engraving Machine 60W,Glass Laser Engraving Machine 80W,Laser Glass Engraving Machine 130W |
80W 60w 100w 130w CO2 Sealed Glass Tube Acrylic Laser Engraving Machine
Feature:
1) This Laser Cutting Machine adopts internationally advanced DSP control technology, which realizes the function of high speed curve cutting and shortest path optimization, improving the working efficiency greatly.
2) This machine supports Autocad, Coreldraw and other image processing software perfectly. This machine also has advanced color management, supporting the combination of any color, engraving in freely defined sequence, partial or total output in one time.
3) This laser cutting machine can cut any curve fast and consecutively. This machine can also save more than 128 files so that users can complete the mass production without the connection to the computer.
Model | ltem | |
1 | Application: | Laser engraving and cuttingmachine |
2 | Powe | S0W/80W100W/130W/150W |
3 | Working area | 600*400/900*600/1000*800/1300*1000/1600*1000 mm |
4 | Tube Brand | REC/EFR/YONGLI/SPT |
5 | Power Supply | 110V/220V50HZ/60HZ |
6 | Min line width | <0.15mm |
7 | Positon accuracy | 0.01mm |
8 | Repetition accuracy | 0.02mm |
9 | DPI | 1000 DPI |
10 | Smallest Character Engraving | Character2.0mmx2.0mm,English 1.0mmx1.0mm |
11 | Guide rai | PMI/Shac from 15mm Taiwan (X-axis,Y-axis) |
12 | Transmission method | Belt Transmission |
13 | Drive system | Leadshine driving system |
14 | Mainboard | RUIDA 6445/6442 |
15 | Control software | RUIDA-V8,Coreldraw,Photoshop,AutoCAD,etc |
16 | Cooling method | Water cooling |
17 | Working environment | 0-45°℃ |
18 | Mchine size | 4060=140*75*95/140*100*95/155*115*95/187*137* 95cm |
19 | Working table | Honey comb/Knief/up and down/Electric lifting |
Factory & Stocks
Packing & shipping
Certificate
Contact Person: Mrs. Shiny
Tel: 8615895355226
Iron / Steel Small Double Shaft Shredder Hard Drives Recycling Industrial Shredder Machine
Portable Scrap Metal Crusher / Plastic Coconut Husk Paper Cardboard Box Crusher Machine
Recycling Industrial Double Shaft Shredder Heavy Metal And Plastic Crusher Machine
Industrial Scrap Metal Shredder Machine Plastic Waste Blades Tyre Crusher Machine
Industrial Plastic Recycling Granulator Machine Garbage Steel Iron Scrap Wire Shredder Machine
Recycling Waste Computer Hard Disk Shredder Machine Double Shaft Metal Crushing Machine
Scrap Wood Shredder Machine Dual Shaft Waste Foam Shredding Machine
Industrial Waste Plastic Shredder Machine Double Shaft Automatic Crusher Machine
Small Plastic Shredder Machine Industrial Waste Garbage Shredding Machine